Product | Grade |
---|
Product | Grade | Market Offer |
---|---|---|
BENZENE | CFR INDIA | 900$ |
NAPHATA | CFR FAR EAST ASIA | 643$ |
HDPE | CFR INDIA | 940$ |
LDPE | CFR INDIA | 1170$ |
PTA | CFR INDIA | 710$ |
ABS | CFR INDIA | 1540$ |
PROPYLENE | CFR INDIA | 805$ |
STYRENE | CFR INDIA | 1100$ |
MTBE | FOB SINGAPORE | 735$ |
METHANOL | CFR INDIA | 285$ |
TOLUENE | CFR INDIA | 840$ |
Petchem India offers consultancy for diverse products like Crude Oil, Natural Gas, Benzene, MTO,SKO, Naphtha, LPG, etc. Our expertise includes forecasting Petrol and Diesel Prices for pumps and predicting prices for various industrial fuels.
PRODUCT LIST | SELLING UNIT | RATE (RS.) |
---|---|---|
MTO | Kilolitre | 81150 |
Naphtha | Ton | 58560 |
Toluene | Ton | 71000 |
Benzene | Ton | 78600 |
Hexane | Kilolitre | 96900 |
Sulphur | Ton | 18740 |
PPFS(C3) | Ton | 80800 |
SBP | Kilolitre | 94550 |
SKO | Kilolitre | 68680 |
We offer comprehensive Price Forecast and Price Trends for a wide range of fuels, including Petrol, Diesel, Naphtha, Light Diesel Oil, Hexane, SBP, CBFS, Bitumen, and other Petrochemicals.
We help Clients in Project Management of Depots, Storage Tanks and other logistics facilities.
We organise Customer - Supplier meetings and helps Clients to grow and diversify their business.We organise Conferences in India and abroad to bring all staleholders together.